Amy's Natal Astrology Chart

Here's a quick chart generated by Astrolog:


+-------<11>10Leo02----<10> 7Can30-----<9> 4Gem53-----------+
| Plu 17Leo32r |              |              |              |
|              |              |              | Ves  2Gem47  |
|              |              |              | Ven 19Tau58  |
|              |              | Ura  5Can39  | Mer  5Tau16  |
<12>10Vir17----|-----------------------------|----- 4Tau15<8>
| Sat 27Vir39r |                             | Mar 27Ari26  |
|              |    Astrolog (4.10) chart    | Ver 22Ari41  |
|              |   Fri Apr  6 1951  5:55pm   | Moo 22Ari11  |
|              |    -05:00  80:00W 35:00N    | Sun 16Ari20  |
<1> 6Lib49-----|    Placidus      Houses.    |----- 6Ari49<7>
| For 12Lib40  |   Julian Day = 2433743.45   |              |
| Nep 18Lib13r |                             |              |
|              |                             | Jup 26Pis37  |
|              |                             | Nod 17Pis42r |
<2> 4Sco15-----|-----------------------------|-----10Pis17<6>
|              | Jun  9Sag48r |              |              |
|              | Chi  2Cap37  |              |              |
|              |              |              |              |
|              |              | Pal  6Aqu17  | Cer 26Aqu55  |
+----------- 4Sag53<3>----- 7Cap30<4>-----10Aqu02<5>--------+

This full page chartform was generated by Win*Star.

 

go to Astrology main page | Amy's Attic | WebCatt