This page will help you figure out four of
the five important elements
of your Chinese Horoscope.
The animals and their commonly accepted alternate representations are:
| Rat
(like Mickey Mouse or a squirrel) Ox Tiger Rabbit or Cat Dragon Snake |
Horse Sheep or Goat Monkey Rooster or Cock (like Peacock) Dog Boar or Pig |
The five elements you need to know are:
1 -
Element of the YEAR of birth
The Chinese year begins on a different date every
year, since it's a lunar calendar.
If you were born in January or February, pay attention to day1.
Even-numbered years happen to be yang
+, odd-numbered years are yin -.
look at 1900 - 1935 or 1936 - 1971 or 1972 - 2007
2 - Element of the ANIMAL
sign
3 - Element of the HOUR of
birth
4 - Element of the MONTH of
birth
These are all in the same TABLE
5 - Element of the COUNTRY
of birth
If you were born in the United States your COUNTRY
element is yang Metal.
(1776 was the year of the yang Monkey)
Sorry - no table for this element.
Here's an example using Amy's elements.
For more info about what these things mean,
I can recommend
The Handbook of Chinese Horoscopes
by Theodora Lau
which gives lots of details,
and The New Astrology
by Suzanne White
which blends Chinese moon signs and Western sun signs.
Tables of Chinese Animal
years
with starting dates and elements
| 1900 - 1935 | |||||||||
| animal | year day1 |
element | year day1 |
element | year day1 |
element | |||
| Rat | 1900 1/31 |
+ metal | 1912 2/18 |
+ water | 1924 2/5 |
+ wood | |||
| Ox | 1901 1/19 |
- metal | 1913 2/6 |
- water | 1925 1/25 |
- wood | |||
| Tiger | 1902 2/8 |
+ water | 1914 1/26 |
+ wood | 1926 2/13 |
+ fire | |||
| Rabbit Cat |
1903 1/29 |
- water | 1915 1/14 |
- wood | 1927 2/2 |
- fire | |||
| Dragon | 1904 2/16 |
+ wood | 1916 2/3 |
+ fire | 1928 1/23 |
+ earth | |||
| Snake | 1905 2/4 |
- wood | 1917 1/23 |
- fire | 1929 2/10 |
- earth | |||
| Horse | 1906 1/25 |
+ fire | 1918 2/11 |
+ earth | 1930 1/30 |
+ metal | |||
| Sheep Goat |
1907 2/13 |
- fire | 1919 2/1 |
- earth | 1931 2/17 |
- metal | |||
| Monkey | 1908 2/2 |
+ earth | 1920 2/20 |
+ metal | 1932 2/6 |
+ water | |||
| Rooster Cock |
1909 1/22 |
- earth | 1921 2/8 |
- metal | 1933 1/26 |
- water | |||
| Dog | 1910 2/10 |
+ metal | 1922 1/28 |
+ water | 1934 2/14 |
+ wood | |||
| Boar Pig |
1911 1/30 |
- metal | 1923 1/16 |
- water | 1935 2/4 |
- wood | |||
| 1936 - 1971 | |||||||||
| animal | year day1 |
element | year day1 |
element | year day1 |
element | |||
| Rat | 1936 1/24 |
+ fire | 1948 2/10 |
+ earth | 1960 1/28 |
+ metal | |||
| Ox | 1937 2/11 |
- fire | 1949 1/29 |
- earth | 1961 2/15 |
- metal | |||
| Tiger | 1938 1/31 |
+ earth | 1950 2/17 |
+ metal | 1962 2/5 |
+ water | |||
| Rabbit Cat |
1939 2/19 |
- earth | 1951 2/6 |
- metal | 1963 1/25 |
- water | |||
| Dragon | 1940 2/8 |
+ metal | 1952 1/27 |
+ water | 1964 2/13 |
+ wood | |||
| Snake | 1941 1/27 |
- metal | 1953 2/14 |
- water | 1965 2/2 |
- wood | |||
| Horse | 1942 2/15 |
+ water | 1954 2/3 |
+ wood | 1966 1/21 |
+ fire | |||
| Sheep Goat |
1943 2/5 |
- water | 1955 1/24 |
- wood | 1967 2/9 |
- fire | |||
| Monkey | 1944 1/25 |
+ wood | 1956 2/12 |
+ fire | 1968 1/30 |
+ earth | |||
| Rooster Cock |
1945 2/13 |
- wood | 1957 1/31 |
- fire | 1969 2/17 |
- earth | |||
| Dog | 1946 2/2 |
+ fire | 1958 2/18 |
+ earth | 1970 2/6 |
+ metal | |||
| Boar Pig |
1947 1/22 |
- fire | 1959 2/8 |
- earth | 1971 1/27 |
- metal | |||
| 1972 - 2007 | |||||||||
| animal | year day1 |
element | year day1 |
element | year day1 |
element | |||
| Rat | 1972 2/16 |
+ water | 1984 2/2 |
+ wood | 1996 2/19 |
+ fire | |||
| Ox | 1973 2/3 |
- water | 1985 2/20 |
- wood | 1997 2/7 |
- fire | |||
| Tiger | 1974 1/23 |
+ wood | 1986 2/9 |
+ fire | 1998 1/28 |
+ earth | |||
| Rabbit Cat |
1975 2/11 |
- wood | 1987 1/29 |
- fire | 1999 2/16 |
- earth | |||
| Dragon | 1976 1/31 |
+ fire | 1988 2/17 |
+ earth | 2000 2/5 |
+ metal | |||
| Snake | 1977 2/18 |
- fire | 1989 2/6 |
- earth | 2001 1/24 |
- metal | |||
| Horse | 1978 2/7 |
+ earth | 1990 1/27 |
+ metal | 2002 2/12 |
+ water | |||
| Sheep Goat |
1979 1/28 |
- earth | 1991 2/15 |
- metal | 2003 2/1 |
- water | |||
| Monkey | 1980 2/16 |
+ metal | 1992 2/4 |
+ water | 2004 1/22 |
+ wood | |||
| Rooster Cock |
1981 2/5 |
- metal | 1993 1/23 |
- water | 2005 2/9 |
- wood | |||
| Dog | 1982 1/25 |
+ water | 1994 2/10 |
+ wood | 2006 1/29 |
+ fire | |||
| Boar Pig |
1983 2/13 |
- water | 1995 1/31 |
- wood | 2007 2/18 |
- fire | |||
| Table
of correspondences with western astrology sun signs |
|||||
| animal | element | month | western sun sign |
time of day | direction |
| Rat | + water | Nov 22 - Dec 21 | Sagittarius | 11 pm - 1 am | North |
| Ox | - water | Dec 22 - Jan 20 | Capricorn | 1 am - 3 am | NNE |
| Tiger | + wood | Jan 21 - Feb 19 | Aquarius | 3 am - 5 am | ENE |
| Rabbit Cat |
- wood | Feb 20 - Mar 20 | Pisces | 5 am - 7 am | East |
| Dragon | + wood | Mar 21 - Apr 19 | Aries | 7 am - 9 am | ESE |
| Snake | - fire | Apr 20 - May 20 | Taurus | 9 am - 11 am | SSE |
| Horse | + fire | May 21 - Jun 21 | Gemini | 11 am - 1 pm | South |
| Sheep Goat |
- fire | Jun 22 - Jul 21 | Cancer | 1 pm - 3 pm | SSW |
| Monkey | + metal | Jul 22 - Aug 21 | Leo | 3 pm - 5 pm | WSW |
| Rooster Cock |
- metal | Aug 22 - Sep 22 | Virgo | 5 pm - 7 pm | West |
| Dog | + metal | Sep 23 - Oct 22 | Libra | 7 pm - 9 pm | WNW |
| Boar Pig |
- water | Oct 23 - Nov 21 | Scorpio | 9 pm - 11 pm | NNW |
| An example of
the five important elements calculated for Amy's birth on April 6, 1951 |
||
| Element of YEAR of birth | 1951 | yin Metal |
| Element of ANIMAL sign | Cat Rabbit |
yin Wood |
| Element of HOUR of birth | Rooster Cock |
yin Metal |
| Element of MONTH of birth | Dragon | yang Wood |
| Element of COUNTRY of birth | Monkey | yang Metal |
go to TOP of page | go to Amy's
Attic | go to ![]()